PeriMenoFriend® + ph Hero®
PeriMenoFriend® + ph Hero®
Award-winning duo for comprehensive vaginal health support during perimenopause
Scientifically studied ingredients
Money-back guarantee
Free UK delivery
Loved by over 150,000 customers
| pH Hero® | Per 1 Capsule |
|---|---|
| Parsley | 1000mg** |
| Cranberry | 4000mg** |
| Inulin | 100mg** |
| Lactobacillus Acidophillus | 6.9 billion CFU*** |
| Lactobacillus Crispatus | 2.3 billion CFU*** |
| Lactobacillus Rhamnosus | 4.6 billion CFU*** |
| Lactobacillus Reuteri | 4.6 billion CFU*** |
| Lactobacillus Plantarum | 4.6 billion CFU*** |
| Stinging Nettle | 275mg** |
| Sea Buckthorn | 500mg** |
| Vitamin B6 | 2.8mg (200%) |
| PeriMenoFriend® | Per 2 Capsules | EC NRV % |
|---|---|---|
| Red Clover (Providing Isoflavones) | 2000 mg (8 mg) | ** |
| Sea Buckthorn Berry | 1000 mg | ** |
| Maca Root | 1000 mg | ** |
| Sage Leaf | 560 mg | ** |
| Wild Yam | 500 mg | ** |
| Lemon Balm | 300 mg | ** |
| Dandelion Root | 200 mg | ** |
| Shatavari | 200 mg | ** |
| Mung Beans | 120 mg | ** |
| Dong Quai | 50 mg | ** |
| Ashwagandha | 125 mg | ** |
| Sea Moss | 100 mg | ** |
| Hops | 80 mg | ** |
| Magnesium | 56 mg | 15 |
| Vitamin C | 100 mg | 125 |
| Zinc | 10 mg | 100 |
| Selenium | 75 µg | 136 |
| Vitamin B5 | 12 mg | 200 |
| Vitamin B6 | 6 mg | 429 |
| Vitamin K2 | 99 µg | 132 |
| Vitamin D3 | 11 µg | 220 |
| Vitamin B12 | 110 µg | 4400 |
"Best supplements we've come across."
"DR.VEGAN are progressive and nutritionally astounding."
"DR.VEGAN is pioneering sustainable wellness, providing the quality you deserve."
"Dr Vegan puts its consumers first. And we love to see it."
Subtotal
£0.00
Shipping and taxes calculated at checkout.